Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,096 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21321212085 2026/04/15 10:27:03 (1 mins ago) 10:27:20 0 mins Switzerland Japan 153.179.x.x OpenVPN 0.27 MB
VPN-21321212084 2026/04/15 10:24:38 (3 mins ago) In-use 3 mins India United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21321212083 2026/04/15 10:24:27 (3 mins ago) In-use 3 mins Guinea United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21321212082 2026/04/15 10:24:18 (4 mins ago) 10:24:30 0 mins India United Arab Emirates 217.165.x.x OpenVPN 0.10 MB
VPN-21321212081 2026/04/15 10:24:08 (4 mins ago) 10:24:34 0 mins United Kingdom United Arab Emirates 217.165.x.x OpenVPN 0.54 MB
VPN-21321212080 2026/04/15 10:24:08 (4 mins ago) In-use 4 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21321212079 2026/04/15 10:23:42 (4 mins ago) 10:24:12 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 3.66 MB
VPN-21321212078 2026/04/15 10:23:31 (4 mins ago) In-use 4 mins Singapore Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21321212077 2026/04/15 10:23:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321212076 2026/04/15 10:23:30 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321212075 2026/04/15 10:23:30 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 210.179.x.x OpenVPN In-use
VPN-21321212074 2026/04/15 10:23:30 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321212073 2026/04/15 10:23:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321212072 2026/04/15 10:23:28 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21321212071 2026/04/15 10:23:28 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321212070 2026/04/15 10:23:27 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321212069 2026/04/15 10:23:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321212068 2026/04/15 10:23:26 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21321212067 2026/04/15 10:23:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321212066 2026/04/15 10:23:25 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21321212065 2026/04/15 10:23:25 (5 mins ago) In-use 5 mins Turkmenistan Thailand 223.205.x.x SoftEther VPN (UDP) In-use
VPN-21321212064 2026/04/15 10:23:25 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321212063 2026/04/15 10:23:25 (5 mins ago) In-use 5 mins Singapore Japan 106.153.x.x OpenVPN In-use
VPN-21321212062 2026/04/15 10:23:25 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321212061 2026/04/15 10:23:24 (5 mins ago) In-use 5 mins Nigeria Japan 150.31.x.x OpenVPN In-use
VPN-21321212060 2026/04/15 10:23:24 (5 mins ago) In-use 5 mins Indonesia Korea Republic of 210.106.x.x OpenVPN In-use
VPN-21321212059 2026/04/15 10:23:24 (5 mins ago) 10:23:37 0 mins France Korea Republic of 218.145.x.x OpenVPN 1.03 MB
VPN-21321212058 2026/04/15 10:23:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321212057 2026/04/15 10:23:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321212056 2026/04/15 10:23:22 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21321212055 2026/04/15 10:23:21 (5 mins ago) In-use 5 mins Ukraine Japan 119.175.x.x OpenVPN In-use
VPN-21321212054 2026/04/15 10:23:21 (5 mins ago) In-use 5 mins Argentina Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21321212053 2026/04/15 10:23:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321212052 2026/04/15 10:23:21 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21321212051 2026/04/15 10:23:21 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321212050 2026/04/15 10:23:21 (5 mins ago) In-use 5 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21321212049 2026/04/15 10:23:20 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21321212048 2026/04/15 10:23:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321212047 2026/04/15 10:23:20 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321212046 2026/04/15 10:23:20 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321212045 2026/04/15 10:23:20 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321212044 2026/04/15 10:23:20 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21321212043 2026/04/15 10:23:20 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321212042 2026/04/15 10:23:19 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321212041 2026/04/15 10:23:19 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321212040 2026/04/15 10:23:19 (5 mins ago) In-use 5 mins United States Japan 120.51.x.x OpenVPN In-use
VPN-21321212039 2026/04/15 10:23:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321212038 2026/04/15 10:23:19 (5 mins ago) In-use 5 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21321212037 2026/04/15 10:23:19 (5 mins ago) In-use 5 mins Taiwan Japan 60.108.x.x OpenVPN In-use
VPN-21321212036 2026/04/15 10:23:19 (5 mins ago) In-use 5 mins Nigeria Japan 61.22.x.x OpenVPN In-use
VPN-21321212035 2026/04/15 10:23:19 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21321212034 2026/04/15 10:23:18 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321212033 2026/04/15 10:23:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321212032 2026/04/15 10:23:18 (5 mins ago) In-use 5 mins Viet Nam Japan 58.87.x.x OpenVPN In-use
VPN-21321212031 2026/04/15 10:23:18 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321212030 2026/04/15 10:23:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321212029 2026/04/15 10:23:18 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21321212028 2026/04/15 10:23:18 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321212027 2026/04/15 10:23:17 (5 mins ago) In-use 5 mins Argentina Korea Republic of 118.35.x.x OpenVPN In-use
VPN-21321212026 2026/04/15 10:23:17 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321212025 2026/04/15 10:23:17 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21321212024 2026/04/15 10:23:17 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21321212023 2026/04/15 10:23:17 (5 mins ago) In-use 5 mins France Japan 124.159.x.x OpenVPN In-use
VPN-21321212022 2026/04/15 10:23:17 (5 mins ago) In-use 5 mins Ukraine Viet Nam 115.73.x.x OpenVPN In-use
VPN-21321212021 2026/04/15 10:23:17 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21321212020 2026/04/15 10:23:17 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21321212019 2026/04/15 10:23:16 (5 mins ago) 10:23:18 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21321212018 2026/04/15 10:23:16 (5 mins ago) In-use 5 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21321212017 2026/04/15 10:23:16 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21321212016 2026/04/15 10:23:15 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321212015 2026/04/15 10:23:15 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321212014 2026/04/15 10:23:15 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21321212013 2026/04/15 10:23:15 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321212012 2026/04/15 10:23:15 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321212011 2026/04/15 10:23:15 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321212010 2026/04/15 10:23:14 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321212009 2026/04/15 10:23:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321212008 2026/04/15 10:23:14 (5 mins ago) In-use 5 mins Somalia Thailand 223.206.x.x OpenVPN In-use
VPN-21321212007 2026/04/15 10:23:14 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21321212006 2026/04/15 10:23:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321212005 2026/04/15 10:23:14 (5 mins ago) In-use 5 mins Japan Japan 36.14.x.x OpenVPN In-use
VPN-21321212004 2026/04/15 10:23:14 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321212003 2026/04/15 10:23:14 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321212002 2026/04/15 10:23:14 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321212001 2026/04/15 10:23:14 (5 mins ago) In-use 5 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21321212000 2026/04/15 10:23:13 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321211999 2026/04/15 10:23:13 (5 mins ago) In-use 5 mins Somalia Thailand 124.121.x.x OpenVPN In-use
VPN-21321211998 2026/04/15 10:23:13 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321211997 2026/04/15 10:23:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321211996 2026/04/15 10:23:13 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21321211995 2026/04/15 10:23:12 (5 mins ago) In-use 5 mins Indonesia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21321211994 2026/04/15 10:23:12 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211993 2026/04/15 10:23:12 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21321211992 2026/04/15 10:23:12 (5 mins ago) In-use 5 mins Japan Japan 153.137.x.x SoftEther VPN (UDP) In-use
VPN-21321211991 2026/04/15 10:23:12 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21321211990 2026/04/15 10:23:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321211989 2026/04/15 10:23:12 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321211988 2026/04/15 10:23:12 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21321211987 2026/04/15 10:23:12 (5 mins ago) 10:23:14 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21321211986 2026/04/15 10:23:12 (5 mins ago) In-use 5 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21321211985 2026/04/15 10:23:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321211984 2026/04/15 10:23:12 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211983 2026/04/15 10:23:12 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21321211982 2026/04/15 10:23:12 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321211981 2026/04/15 10:23:12 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21321211980 2026/04/15 10:23:12 (5 mins ago) 10:23:14 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21321211979 2026/04/15 10:23:11 (5 mins ago) In-use 5 mins United States Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21321211978 2026/04/15 10:23:11 (5 mins ago) In-use 5 mins Botswana Japan 219.100.x.x OpenVPN In-use
VPN-21321211977 2026/04/15 10:23:11 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211976 2026/04/15 10:23:11 (5 mins ago) In-use 5 mins Germany Korea Republic of 163.180.x.x MS-SSTP In-use
VPN-21321211975 2026/04/15 10:23:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321211974 2026/04/15 10:23:10 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211973 2026/04/15 10:23:10 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211972 2026/04/15 10:23:10 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21321211971 2026/04/15 10:23:10 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211970 2026/04/15 10:23:10 (5 mins ago) 10:23:31 0 mins Switzerland Viet Nam 42.112.x.x OpenVPN 0.40 MB
VPN-21321211969 2026/04/15 10:23:10 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321211968 2026/04/15 10:23:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321211967 2026/04/15 10:23:10 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 220.118.x.x OpenVPN In-use
VPN-21321211966 2026/04/15 10:23:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321211965 2026/04/15 10:23:09 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21321211964 2026/04/15 10:23:09 (5 mins ago) In-use 5 mins Gabon Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21321211963 2026/04/15 10:23:09 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211962 2026/04/15 10:23:09 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21321211961 2026/04/15 10:23:09 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211960 2026/04/15 10:23:09 (5 mins ago) In-use 5 mins Iraq United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21321211959 2026/04/15 10:23:09 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211958 2026/04/15 10:23:08 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321211957 2026/04/15 10:23:08 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21321211956 2026/04/15 10:23:08 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321211955 2026/04/15 10:23:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321211954 2026/04/15 10:23:08 (5 mins ago) In-use 5 mins Brazil Korea Republic of 14.33.x.x OpenVPN In-use
VPN-21321211953 2026/04/15 10:23:08 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21321211952 2026/04/15 10:23:08 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321211951 2026/04/15 10:23:08 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21321211950 2026/04/15 10:23:08 (5 mins ago) In-use 5 mins Somalia United States 73.252.x.x OpenVPN In-use
VPN-21321211949 2026/04/15 10:23:08 (5 mins ago) 10:23:09 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21321211948 2026/04/15 10:23:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321211947 2026/04/15 10:23:07 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21321211946 2026/04/15 10:23:07 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211945 2026/04/15 10:23:07 (5 mins ago) In-use 5 mins Indonesia Japan 153.169.x.x OpenVPN In-use
VPN-21321211944 2026/04/15 10:23:07 (5 mins ago) In-use 5 mins Turkey Thailand 124.121.x.x OpenVPN In-use
VPN-21321211943 2026/04/15 10:23:07 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21321211942 2026/04/15 10:23:06 (5 mins ago) In-use 5 mins Somalia Korea Republic of 119.196.x.x OpenVPN In-use
VPN-21321211941 2026/04/15 10:23:06 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21321211940 2026/04/15 10:23:06 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211939 2026/04/15 10:23:06 (5 mins ago) In-use 5 mins Cambodia Korea Republic of 119.196.x.x OpenVPN In-use
VPN-21321211938 2026/04/15 10:23:06 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321211937 2026/04/15 10:23:06 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321211936 2026/04/15 10:23:06 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211935 2026/04/15 10:23:06 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21321211934 2026/04/15 10:23:06 (5 mins ago) In-use 5 mins Nigeria United States 73.252.x.x OpenVPN In-use
VPN-21321211933 2026/04/15 10:23:06 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321211932 2026/04/15 10:23:05 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211931 2026/04/15 10:23:05 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211930 2026/04/15 10:23:05 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21321211929 2026/04/15 10:23:05 (5 mins ago) 10:23:22 0 mins United States Japan 219.100.x.x OpenVPN 0.71 MB
VPN-21321211928 2026/04/15 10:23:05 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21321211927 2026/04/15 10:23:05 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321211926 2026/04/15 10:23:05 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21321211925 2026/04/15 10:23:05 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321211924 2026/04/15 10:23:05 (5 mins ago) 10:23:18 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21321211923 2026/04/15 10:23:05 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21321211922 2026/04/15 10:23:05 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211921 2026/04/15 10:23:05 (5 mins ago) In-use 5 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21321211920 2026/04/15 10:23:05 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21321211919 2026/04/15 10:23:05 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211918 2026/04/15 10:23:05 (5 mins ago) 10:23:17 0 mins France Japan 118.105.x.x OpenVPN 1.06 MB
VPN-21321211917 2026/04/15 10:23:05 (5 mins ago) In-use 5 mins Ukraine Japan 61.194.x.x OpenVPN In-use
VPN-21321211916 2026/04/15 10:23:05 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21321211915 2026/04/15 10:23:04 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21321211914 2026/04/15 10:23:04 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21321211913 2026/04/15 10:23:04 (5 mins ago) In-use 5 mins Viet Nam Japan 221.71.x.x OpenVPN In-use
VPN-21321211912 2026/04/15 10:23:04 (5 mins ago) In-use 5 mins Nigeria Thailand 223.206.x.x SoftEther VPN (UDP) In-use
VPN-21321211911 2026/04/15 10:23:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321211910 2026/04/15 10:23:04 (5 mins ago) In-use 5 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21321211909 2026/04/15 10:23:04 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21321211908 2026/04/15 10:23:04 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21321211907 2026/04/15 10:23:04 (5 mins ago) 10:23:04 0 mins United States Korea Republic of 111.171.x.x OpenVPN 0.18 MB
VPN-21321211906 2026/04/15 10:23:04 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21321211905 2026/04/15 10:23:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321211904 2026/04/15 10:23:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321211903 2026/04/15 10:23:03 (5 mins ago) 10:23:58 0 mins China Thailand 49.228.x.x OpenVPN 1.14 MB
VPN-21321211902 2026/04/15 10:23:03 (5 mins ago) In-use 5 mins Saint Vincent and The Grenadines Japan 219.100.x.x OpenVPN In-use
VPN-21321211901 2026/04/15 10:23:03 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211900 2026/04/15 10:23:03 (5 mins ago) 10:23:05 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21321211899 2026/04/15 10:23:03 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21321211898 2026/04/15 10:23:03 (5 mins ago) In-use 5 mins Viet Nam Japan 180.16.x.x OpenVPN In-use
VPN-21321211897 2026/04/15 10:23:03 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321211896 2026/04/15 10:23:03 (5 mins ago) In-use 5 mins Nigeria United States 73.252.x.x OpenVPN In-use
VPN-21321211895 2026/04/15 10:23:03 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321211894 2026/04/15 10:23:03 (5 mins ago) In-use 5 mins Switzerland Japan 118.241.x.x OpenVPN In-use
VPN-21321211893 2026/04/15 10:23:02 (5 mins ago) In-use 5 mins Japan Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21321211892 2026/04/15 10:23:02 (5 mins ago) In-use 5 mins Brazil Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21321211891 2026/04/15 10:23:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321211890 2026/04/15 10:23:02 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211889 2026/04/15 10:23:02 (5 mins ago) In-use 5 mins Somalia Thailand 124.121.x.x OpenVPN In-use
VPN-21321211888 2026/04/15 10:23:02 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321211887 2026/04/15 10:23:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321211886 2026/04/15 10:23:02 (5 mins ago) In-use 5 mins Japan Japan 27.120.x.x SoftEther VPN (TCP) In-use
VPN-21321211885 2026/04/15 10:23:02 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21321211884 2026/04/15 10:23:02 (5 mins ago) In-use 5 mins Japan Japan 60.93.x.x SoftEther VPN (TCP) In-use
VPN-21321211883 2026/04/15 10:23:02 (5 mins ago) In-use 5 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21321211882 2026/04/15 10:23:02 (5 mins ago) In-use 5 mins Mongolia Japan 219.100.x.x OpenVPN In-use
VPN-21321211881 2026/04/15 10:23:01 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321211880 2026/04/15 10:23:01 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
